<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Pandemic Blog &#187; 2009 &#187; April</title>
	<atom:link href="http://pandemicblog.com/2009/04/feed/" rel="self" type="application/rss+xml" />
	<link>http://pandemicblog.com</link>
	<description>Information on epidemics and pandemics with an emphasis on traditional and natural remedies</description>
	<pubDate>Mon, 04 May 2009 03:57:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Health Organization Raises Alert To Level 5</title>
		<link>http://pandemicblog.com/world-health-organization-raises-alert-to-level-5/</link>
		<comments>http://pandemicblog.com/world-health-organization-raises-alert-to-level-5/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 23:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alerts]]></category>

		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://pandemicblog.com/?p=56</guid>
		<description><![CDATA[See this MSNBC article on the alert.
]]></description>
			<content:encoded><![CDATA[<p>See this <a title="WHO Swine Flu Alert" href="http://www.msnbc.msn.com/id/30398682?GT1=43001">MSNBC article</a> on the alert.</p>
]]></content:encoded>
			<wfw:commentRss>http://pandemicblog.com/world-health-organization-raises-alert-to-level-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Excellent Article about Masks for Viruses</title>
		<link>http://pandemicblog.com/excellent-article-about-masks-for-viruses/</link>
		<comments>http://pandemicblog.com/excellent-article-about-masks-for-viruses/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 02:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prevention]]></category>

		<category><![CDATA[Mask]]></category>

		<guid isPermaLink="false">http://pandemicblog.com/?p=53</guid>
		<description><![CDATA[Scientific American: Worried about the flu? Get a mask
This article reviews scientific studies that demonstrate the effectiveness of masks.
]]></description>
			<content:encoded><![CDATA[<p><a title="Flu Masks" href="http://www.sciam.com/blog/60-second-science/post.cfm?id=worried-about-the-flu-get-a-mask-2009-01-26">Scientific American: Worried about the flu? Get a mask</a></p>
<p>This article reviews scientific studies that demonstrate the effectiveness of masks.</p>
]]></content:encoded>
			<wfw:commentRss>http://pandemicblog.com/excellent-article-about-masks-for-viruses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Health Organization Raises Alert Level on Swine Flu</title>
		<link>http://pandemicblog.com/world-health-organization-raises-alert-level-on-swine-flu/</link>
		<comments>http://pandemicblog.com/world-health-organization-raises-alert-level-on-swine-flu/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 00:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alerts]]></category>

		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://pandemicblog.com/?p=48</guid>
		<description><![CDATA[WHO raises its pandemic alert for the Swine Flu.
We are not at the highest levels of alert yet but this flu is moving fast.
]]></description>
			<content:encoded><![CDATA[<p>WHO raises its <a href="http://news.yahoo.com/s/ap/20090428/ap_on_he_me/med_swine_flu">pandemic alert</a> for the Swine Flu.</p>
<p>We are not at the highest levels of alert yet but this flu is moving fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://pandemicblog.com/world-health-organization-raises-alert-level-on-swine-flu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Moves to Contain Flu Spread</title>
		<link>http://pandemicblog.com/world-moves-to-contain-flu-spread/</link>
		<comments>http://pandemicblog.com/world-moves-to-contain-flu-spread/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Announcements]]></category>

		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://pandemicblog.com/?p=46</guid>
		<description><![CDATA[The BBC reports on the world&#8217;s reaction to the Swine Flu.
]]></description>
			<content:encoded><![CDATA[<p>The <a title="BBC Swine Flu" href="http://news.bbc.co.uk/2/hi/americas/8019882.stm">BBC reports</a> on the world&#8217;s reaction to the Swine Flu.</p>
]]></content:encoded>
			<wfw:commentRss>http://pandemicblog.com/world-moves-to-contain-flu-spread/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNN Map of Swine Flu</title>
		<link>http://pandemicblog.com/cnn-map-of-swine-flu/</link>
		<comments>http://pandemicblog.com/cnn-map-of-swine-flu/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 07:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Maps]]></category>

		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://pandemicblog.com/?p=42</guid>
		<description><![CDATA[CNN has put a map of how the Swine Flu is spreading online.

]]></description>
			<content:encoded><![CDATA[<p>CNN has put a <a title="CNN Swine Flu Map" href="http://www.cnn.com/2009/HEALTH/04/27/swine.flu/index.html#cnnSTCOther2">map of how the Swine Flu is spreading</a> online.</p>
<p><img class="alignnone size-medium wp-image-43" title="cnn" src="http://pandemicblog.com/wp-content/uploads/2009/04/cnn-200x300.jpg" alt="cnn" width="200" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pandemicblog.com/cnn-map-of-swine-flu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Health Organization Report on Swine Flu</title>
		<link>http://pandemicblog.com/world-health-organization-report-on-swine-flu/</link>
		<comments>http://pandemicblog.com/world-health-organization-report-on-swine-flu/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 03:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Announcements]]></category>

		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://pandemicblog.com/?p=38</guid>
		<description><![CDATA[The World Health Organization has a written summary repsonse to the Swine Flu outbreak.  Their report was released on April 24th, 2009, and it is worth reading.
The following paragraph is particularily concerning:
Because there are human cases associated with an animal influenza virus, and because of the geographical spread of multiple community outbreaks, plus the somewhat [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Organization has <a title="WHO Swine Flu Report" href="http://www.who.int/csr/don/2009_04_24/en/index.html">a written summary repsonse to the Swine Flu outbreak</a>.  Their report was released on April 24th, 2009, and it is worth reading.</p>
<p>The following paragraph is particularily concerning:</p>
<blockquote><p><span>Because there are human cases associated with an animal influenza virus, and because of the geographical spread of multiple community outbreaks, plus the somewhat unusual age groups affected, these events are of high concern.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pandemicblog.com/world-health-organization-report-on-swine-flu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Centre for Disease Control Swine Flu page</title>
		<link>http://pandemicblog.com/centre-for-disease-control-swine-flu-page/</link>
		<comments>http://pandemicblog.com/centre-for-disease-control-swine-flu-page/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 03:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://pandemicblog.com/?p=34</guid>
		<description><![CDATA[The Centre for Disease Control (CDC) has a well written and informative page about the Swine flu.
]]></description>
			<content:encoded><![CDATA[<p>The Centre for Disease Control (CDC) has a <a title="CDC Swine flu page" href="http://www.cdc.gov/swineflu/">well written and informative page about the Swine flu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pandemicblog.com/centre-for-disease-control-swine-flu-page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US declares public health emergency for Swine Flu</title>
		<link>http://pandemicblog.com/us-declares-public-health-emergency-for-swine-flu/</link>
		<comments>http://pandemicblog.com/us-declares-public-health-emergency-for-swine-flu/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 03:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Announcements]]></category>

		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://pandemicblog.com/?p=30</guid>
		<description><![CDATA[This announcement was reported on Apr 26, 4:58 PM EDT by the Associated Press.
The term public health emergency sounds bad.  However, it is important to understand that this declaration is a formality and a smart prepatory move.   We are not saying that there isn&#8217;t an emergency &#8212; we really don&#8217;t know.  But the announcement does [...]]]></description>
			<content:encoded><![CDATA[<p>This announcement was reported on Apr 26, 4:58 PM EDT by the <a title="Associated Press Swine Flu Announcement" href="http://hosted.ap.org/dynamic/stories/U/US_SWINE_FLU_EMERGENCY?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Associated Press</a>.</p>
<p>The term public health emergency sounds bad.  However, it is important to understand that this declaration is a formality and a smart prepatory move.   We are not saying that there isn&#8217;t an emergency &#8212; we really don&#8217;t know.  But the announcement does not gurantee there is an emergency &#8212; it just smart planning.</p>
<blockquote><p>&#8220;Really that&#8217;s what we&#8217;re doing right now. We&#8217;re preparing in an environment where we really don&#8217;t know ultimately what the size of seriousness of this outbreak is going to be.&#8221; &#8212; Napolitano</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pandemicblog.com/us-declares-public-health-emergency-for-swine-flu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swine Flu Map</title>
		<link>http://pandemicblog.com/swine-flu-map/</link>
		<comments>http://pandemicblog.com/swine-flu-map/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 01:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Maps]]></category>

		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://pandemicblog.com/?p=3</guid>
		<description><![CDATA[H1N1 Swine flu in 2009 (Google Maps)
This map lists suspected cases, confirmed cases, and deaths.
]]></description>
			<content:encoded><![CDATA[<p><a title="Google Map of Swine Flu" href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=106484775090296685271.0004681a37b713f6b5950&amp;ll=47.100045,9.316406&amp;spn=34.792294,79.101563&amp;t=h&amp;z=4">H1N1 Swine flu in 2009 (Google Maps)</a></p>
<p>This map lists suspected cases, confirmed cases, and deaths.</p>
<p><div id="attachment_4" class="wp-caption alignnone" style="width: 350px"><img class="size-full wp-image-4" title="swine-map" src="http://pandemicblog.com/wp-content/uploads/2009/04/swine-map.jpg" alt="Google Map of Swine Flu" width="340" height="198" /><p class="wp-caption-text">Google Map of Swine Flu</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://pandemicblog.com/swine-flu-map/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
